Ireland’s Rich List
The 20th Annual Sunday Times Rich List was published on 27th April 2008. In the publication and on the website there is a section dedicated to Ireland's wealthiest people which shows that Sean Quinn is Ireland's richest man and comes in 12th in the overall list in the UK (up two places from 2007).
The following is a list extrapolated from the Sunday Times list showing the wealthiest people with connections to Ireland. You should check the Sunday Times website for more details. Don’t miss the article ‘Sharing their Good Fortune’ which explores how ‘Philanthropy is growing rapidly as the wealthy look to make a lasting impact on an international scale.’
| 12 | £3,730m | Property, Insurance | |
| 81 | £928m | Construction | |
| 143 | £570m | Pharmaceuticals | |
| 206 | £420m | Property | |
| 235 | £380m | Property | |
| 268 | £308m | Property | |
| 320 | £255m | Pharmaceuticals | |
| 325 | £250m | Industry | |
| 325 | £250m | Property | |
| 438 | £190m | Betting shops | |
| 469 | £176m | Pharmaceuticals | |
| 469 | £176m | Property | |
| 558 | £144m | Motor racing, Property | |
| 581 | £135m | Property | |
| 644 | £120m | Motor racing, Property | |
| 644 | £120m | Scrap metal | |
| 644 | £120m | Television | |
| 701 | £115m | Car sales | |
| 717 | £112m | Bookmaking | |
| 854 | £95m | Food | |
| 879 | £90m | Pharmacies | |
| 924 | £85m | Property | |
| 1012 | £78m | Finance | |
| 1049 | £75m | Media, Property | |
| 1100 | £72m | Trailers |
Remember, though, that simply having a lot of money does not necessarily make someone a good potential donor. Heed the adage ‘people give to people.’ Philanthropy is essentially about building relationships, and about giving people good, compelling reasons to support your cause.
Forbes magazine in the US also publishes an annual rich list, so be sure to check out their website, too.
The Irish Times also published a Rich List in June 2008.



