Become a Member of The Wheel
Who Can Apply for Membership?
Anyone. Individuals organisations - working in the community and voluntary sector in Ireland, in a paid or voluntary capacity, is welcome to apply for membership.
The Wheel Membership By Their Primary Area of Work
Membership of The Wheel spans the breath of the non-profit sector in Ireland. Listed below is the distribution of our membership according to their primary area of work.
Primary Area of Work | Number of Member Organisations |
| Accommodation/Housing/Homeless | 38 |
| Addiction | 19 |
| Advice/Advocacy/Information | 85 |
| Animal Welfare | 8 |
| Arts Culture | 33 |
| Blind and Visually Impaired Sector | 1 |
| Disability Services | 50 |
| Community Development | 87 |
| Education/Training/Support | 60 |
| Elderly / Retirement | 87 |
| Emergency Services | 2 |
| Employment | 5 |
| Environment/Conservation | 24 |
| Family Support Services | 51 |
| Financial Support | 7 |
| Fundraising | 4 |
| General Charitable | 11 |
| Heritage | 2 |
| Human Rights / Justice | 22 |
| Medical / Health | 102 |
| Mental Health | 19 |
| Networks of Community/Voluntary Orgs | 14 |
| Overseas Development/Aid | 24 |
| Prison Services | 2 |
| Private Company | 7 |
| Religious Activities | 27 |
| Research | 6 |
| Rural Development | 15 |
| Sexual Orientation | 3 |
| Sexual Violence/Abuse | 17 |
| Sports & Recreation | 18 |
| Volunteerism | 5 |
| Women's Issues | 5 |
| Youth Service | 8 |
| Other | 17 |


